| Name | 12V 50Ah Car Sodium Ion Start-Stop Battery |
|---|---|
| Nominal voltage | 12.2V |
| Nominal Capacity | 50Ah |
| Combination structure of battery | 32140-4S5P |
| End of discharge voltage | 10.0V |
| Standard charge voltage | 14.0V |
| Standard charge current | 10A |
| Allowed Max. charge current | 40A |
| Peak charge current | 100A@100 Sec |
| Standard discharge current | 50A |
| Peak discharge current | 800A@3 Sec |
| Internal Resistance | ≤6.0mΩ |
| Weight | 9.0kg/19.8lbs |
| Size | 244*176*190mm / 9.6*6.9*7.4in |
| Cycle life @DOD100% | After Normal charge,discharge @1.0C current to the end of discharge voltage. Repeat above process until discharge capacity reduce to 70% of initial value. |
| Operation temperature |
Discharge -40℃~60℃ Charge -10℃~55℃ |
| Storage environment |
≤1Month -20~+60℃、5~75%RH ≤6Month -10~+45℃、5~75%RH Recommend environment 15~+35℃、5~75%RH |

Explore the bright future of sodium ion battery, which are emerging as a strong alternative to lithium ion battery. In



















Kinnadios –
The 12V 50Ah Car Sodium Ion Start-Stop Battery is a game-changer. Its robust 12-volt output and 50Ah capacity deliver consistent performance for start-stop systems